OziExplorer Track Point File Version 2.1
WGS 84
Altitude is in Feet
Reserved 3
0,3,255,monte-caballar                     ,1,0,0,16711680
390
  43.299973,  -3.965721,1,  244.8,39846.9227199, 02-feb-09, 22:08:43
  43.299909,  -3.965807,0,  233.8,39846.9227199, 02-feb-09, 22:08:43
  43.299952,  -3.965721,0,  230.6,39846.9227199, 02-feb-09, 22:08:43
  43.299608,  -3.965356,0,  230.6,39846.9227199, 02-feb-09, 22:08:43
  43.293879,  -3.959649,0,  232.2,39846.9227199, 02-feb-09, 22:08:43
  43.290982,  -3.957910,0,  240.1,39846.9227199, 02-feb-09, 22:08:43
  43.290188,  -3.957181,0,  244.8,39846.9227199, 02-feb-09, 22:08:43
  43.289781,  -3.956537,0,  244.8,39846.9227199, 02-feb-09, 22:08:43
  43.287914,  -3.951495,0,  246.4,39846.9227199, 02-feb-09, 22:08:43
  43.286369,  -3.949134,0,  241.7,39846.9227199, 02-feb-09, 22:08:43
  43.286390,  -3.948920,0,  246.4,39846.9227199, 02-feb-09, 22:08:43
  43.285832,  -3.949456,0,  246.4,39846.9227199, 02-feb-09, 22:08:43
  43.285596,  -3.949478,0,  279.5,39846.9227199, 02-feb-09, 22:08:43
  43.285811,  -3.949521,0,  268.5,39846.9227199, 02-feb-09, 22:08:43
  43.286262,  -3.949134,0,  252.7,39846.9227199, 02-feb-09, 22:08:43
  43.286519,  -3.948705,0,  249.6,39846.9227199, 02-feb-09, 22:08:43
  43.286519,  -3.948405,0,  251.1,39846.9227199, 02-feb-09, 22:08:43
  43.286262,  -3.947482,0,  249.6,39846.9227199, 02-feb-09, 22:08:43
  43.285339,  -3.946452,0,  252.7,39846.9227199, 02-feb-09, 22:08:43
  43.285511,  -3.946066,0,  251.1,39846.9227199, 02-feb-09, 22:08:43
  43.285017,  -3.944907,0,  246.4,39846.9227199, 02-feb-09, 22:08:43
  43.285103,  -3.944135,0,  259.0,39846.9227199, 02-feb-09, 22:08:43
  43.285317,  -3.943641,0,  273.2,39846.9227199, 02-feb-09, 22:08:43
  43.285296,  -3.943212,0,  285.8,39846.9227199, 02-feb-09, 22:08:43
  43.284888,  -3.943469,0,  330.0,39846.9227199, 02-feb-09, 22:08:43
  43.284631,  -3.943384,0,  336.3,39846.9227199, 02-feb-09, 22:08:43
  43.284202,  -3.943062,0,  350.5,39846.9227199, 02-feb-09, 22:08:43
  43.283923,  -3.942504,0,  371.0,39846.9227199, 02-feb-09, 22:08:43
  43.284137,  -3.940787,0,  418.3,39846.9227199, 02-feb-09, 22:08:43
  43.284524,  -3.939629,0,  459.3,39846.9227199, 02-feb-09, 22:08:43
  43.284524,  -3.938727,0,  486.1,39846.9227199, 02-feb-09, 22:08:43
  43.283880,  -3.937783,0,  506.6,39846.9227199, 02-feb-09, 22:08:43
  43.283601,  -3.936496,0,  520.8,39846.9227199, 02-feb-09, 22:08:43
  43.283215,  -3.935616,0,  531.8,39846.9227199, 02-feb-09, 22:08:43
  43.282077,  -3.933942,0,  524.0,39846.9227199, 02-feb-09, 22:08:43
  43.282228,  -3.933492,0,  527.1,39846.9227199, 02-feb-09, 22:08:43
  43.283258,  -3.933063,0,  549.2,39846.9227199, 02-feb-09, 22:08:43
  43.283408,  -3.932955,0,  553.9,39846.9227199, 02-feb-09, 22:08:43
  43.283451,  -3.932655,0,  555.5,39846.9227199, 02-feb-09, 22:08:43
  43.283258,  -3.932462,0,  561.8,39846.9227199, 02-feb-09, 22:08:43
  43.281798,  -3.932462,0,  579.2,39846.9227199, 02-feb-09, 22:08:43
  43.281133,  -3.931947,0,  590.2,39846.9227199, 02-feb-09, 22:08:43
  43.280554,  -3.932290,0,  601.2,39846.9227199, 02-feb-09, 22:08:43
  43.279932,  -3.932075,0,  621.7,39846.9227199, 02-feb-09, 22:08:43
  43.279674,  -3.931818,0,  624.9,39846.9227199, 02-feb-09, 22:08:43
  43.278172,  -3.929179,0,  607.5,39846.9227199, 02-feb-09, 22:08:43
  43.276477,  -3.927956,0,  566.5,39846.9227199, 02-feb-09, 22:08:43
  43.275940,  -3.927762,0,  550.8,39846.9227199, 02-feb-09, 22:08:43
  43.275576,  -3.926754,0,  524.0,39846.9227199, 02-feb-09, 22:08:43
  43.276563,  -3.925295,0,  588.6,39846.9227199, 02-feb-09, 22:08:43
  43.277056,  -3.924844,0,  620.2,39846.9227199, 02-feb-09, 22:08:43
  43.277764,  -3.923922,0,  659.6,39846.9227199, 02-feb-09, 22:08:43
  43.279910,  -3.923299,0,  771.5,39846.9227199, 02-feb-09, 22:08:43
  43.281841,  -3.923664,0,  850.4,39846.9227199, 02-feb-09, 22:08:43
  43.282528,  -3.923471,0,  881.9,39846.9227199, 02-feb-09, 22:08:43
  43.283279,  -3.923857,0,  919.8,39846.9227199, 02-feb-09, 22:08:43
  43.283601,  -3.923750,0,  930.8,39846.9227199, 02-feb-09, 22:08:43
  43.283858,  -3.923321,0,  945.0,39846.9227199, 02-feb-09, 22:08:43
  43.283708,  -3.921840,0, 1001.8,39846.9227199, 02-feb-09, 22:08:43
  43.283365,  -3.921347,0, 1030.2,39846.9227199, 02-feb-09, 22:08:43
  43.283043,  -3.920488,0, 1072.7,39846.9227199, 02-feb-09, 22:08:43
  43.283043,  -3.918042,0, 1197.3,39846.9227199, 02-feb-09, 22:08:43
  43.283386,  -3.917420,0, 1230.4,39846.9227199, 02-feb-09, 22:08:43
  43.283172,  -3.916647,0, 1285.6,39846.9227199, 02-feb-09, 22:08:43
  43.283215,  -3.916132,0, 1348.7,39846.9227199, 02-feb-09, 22:08:43
  43.282893,  -3.915210,0, 1389.7,39846.9227199, 02-feb-09, 22:08:43
  43.282528,  -3.913236,0, 1503.2,39846.9227199, 02-feb-09, 22:08:43
  43.282635,  -3.913214,0, 1508.0,39846.9227199, 02-feb-09, 22:08:43
  43.281798,  -3.912914,0, 1514.3,39846.9227199, 02-feb-09, 22:08:43
  43.281734,  -3.912013,0, 1508.0,39846.9227199, 02-feb-09, 22:08:43
  43.281283,  -3.911369,0, 1503.2,39846.9227199, 02-feb-09, 22:08:43
  43.280790,  -3.907120,0, 1509.6,39846.9227199, 02-feb-09, 22:08:43
  43.279953,  -3.905361,0, 1493.8,39846.9227199, 02-feb-09, 22:08:43
  43.280447,  -3.903837,0, 1503.2,39846.9227199, 02-feb-09, 22:08:43
  43.280232,  -3.901885,0, 1501.7,39846.9227199, 02-feb-09, 22:08:43
  43.279996,  -3.901091,0, 1496.9,39846.9227199, 02-feb-09, 22:08:43
  43.279696,  -3.900704,0, 1501.7,39846.9227199, 02-feb-09, 22:08:43
  43.279009,  -3.900726,0, 1490.6,39846.9227199, 02-feb-09, 22:08:43
  43.278494,  -3.900061,0, 1490.6,39846.9227199, 02-feb-09, 22:08:43
  43.279352,  -3.897400,0, 1511.1,39846.9227199, 02-feb-09, 22:08:43
  43.279309,  -3.897099,0, 1511.1,39846.9227199, 02-feb-09, 22:08:43
  43.278322,  -3.896155,0, 1514.3,39846.9227199, 02-feb-09, 22:08:43
  43.278172,  -3.895383,0, 1514.3,39846.9227199, 02-feb-09, 22:08:43
  43.278558,  -3.895061,0, 1520.6,39846.9227199, 02-feb-09, 22:08:43
  43.279910,  -3.895254,0, 1539.5,39846.9227199, 02-feb-09, 22:08:43
  43.279996,  -3.894975,0, 1545.8,39846.9227199, 02-feb-09, 22:08:43
  43.279781,  -3.893816,0, 1553.7,39846.9227199, 02-feb-09, 22:08:43
  43.280211,  -3.893151,0, 1564.8,39846.9227199, 02-feb-09, 22:08:43
  43.280232,  -3.892894,0, 1564.8,39846.9227199, 02-feb-09, 22:08:43
  43.279760,  -3.892336,0, 1566.3,39846.9227199, 02-feb-09, 22:08:43
  43.278408,  -3.891306,0, 1585.3,39846.9227199, 02-feb-09, 22:08:43
  43.277121,  -3.891113,0, 1574.2,39846.9227199, 02-feb-09, 22:08:43
  43.276756,  -3.890619,0, 1556.9,39846.9227199, 02-feb-09, 22:08:43
  43.276563,  -3.889289,0, 1547.4,39846.9227199, 02-feb-09, 22:08:43
  43.276885,  -3.888881,0, 1545.8,39846.9227199, 02-feb-09, 22:08:43
  43.277378,  -3.888581,0, 1553.7,39846.9227199, 02-feb-09, 22:08:43
  43.278000,  -3.887744,0, 1560.0,39846.9227199, 02-feb-09, 22:08:43
  43.276434,  -3.886306,0, 1564.8,39846.9227199, 02-feb-09, 22:08:43
  43.276177,  -3.885641,0, 1561.6,39846.9227199, 02-feb-09, 22:08:43
  43.276305,  -3.885148,0, 1560.0,39846.9227199, 02-feb-09, 22:08:43
  43.276928,  -3.884482,0, 1563.2,39846.9227201, 02-feb-09, 22:08:43
  43.277357,  -3.883645,0, 1563.2,39846.9227201, 02-feb-09, 22:08:43
  43.276949,  -3.882852,0, 1560.0,39846.9227201, 02-feb-09, 22:08:43
  43.277099,  -3.881843,0, 1567.9,39846.9227201, 02-feb-09, 22:08:43
  43.276799,  -3.880727,0, 1563.2,39846.9227201, 02-feb-09, 22:08:43
  43.276413,  -3.880298,0, 1553.7,39846.9227201, 02-feb-09, 22:08:43
  43.275619,  -3.879847,0, 1536.4,39846.9227201, 02-feb-09, 22:08:43
  43.274910,  -3.878903,0, 1520.6,39846.9227201, 02-feb-09, 22:08:43
  43.274052,  -3.877380,0, 1515.9,39846.9227201, 02-feb-09, 22:08:43
  43.273881,  -3.876243,0, 1549.0,39846.9227201, 02-feb-09, 22:08:43
  43.273988,  -3.876221,0, 1541.1,39846.9227201, 02-feb-09, 22:08:43
  43.274267,  -3.876865,0, 1553.7,39846.9227201, 02-feb-09, 22:08:43
  43.275018,  -3.877702,0, 1612.1,39846.9227201, 02-feb-09, 22:08:43
  43.277421,  -3.879676,0, 1716.1,39846.9227201, 02-feb-09, 22:08:43
  43.278408,  -3.881350,0, 1735.1,39846.9227201, 02-feb-09, 22:08:43
  43.278751,  -3.881521,0, 1747.7,39846.9227201, 02-feb-09, 22:08:43
  43.279245,  -3.881392,0, 1755.6,39846.9227201, 02-feb-09, 22:08:43
  43.279481,  -3.881993,0, 1769.8,39846.9227201, 02-feb-09, 22:08:43
  43.279309,  -3.882551,0, 1798.1,39846.9227201, 02-feb-09, 22:08:43
  43.279331,  -3.883302,0, 1820.2,39846.9227201, 02-feb-09, 22:08:43
  43.279696,  -3.883088,0, 1842.3,39846.9227201, 02-feb-09, 22:08:43
  43.279932,  -3.883216,0, 1850.2,39846.9227201, 02-feb-09, 22:08:43
  43.279567,  -3.884611,0, 1892.8,39846.9227201, 02-feb-09, 22:08:43
  43.279610,  -3.885169,0, 1910.1,39846.9227201, 02-feb-09, 22:08:43
  43.279889,  -3.885555,0, 1927.5,39846.9227201, 02-feb-09, 22:08:43
  43.280039,  -3.885190,0, 1943.2,39846.9227201, 02-feb-09, 22:08:43
  43.280211,  -3.885190,0, 1952.7,39846.9227201, 02-feb-09, 22:08:43
  43.280854,  -3.887379,0, 2042.6,39846.9227201, 02-feb-09, 22:08:43
  43.281155,  -3.889053,0, 2083.6,39846.9227201, 02-feb-09, 22:08:43
  43.281541,  -3.889632,0, 2088.3,39846.9227201, 02-feb-09, 22:08:43
  43.282142,  -3.889954,0, 2082.0,39846.9227201, 02-feb-09, 22:08:43
  43.282249,  -3.889761,0, 2093.0,39846.9227201, 02-feb-09, 22:08:43
  43.281605,  -3.889396,0, 2113.5,39846.9227201, 02-feb-09, 22:08:43
  43.281498,  -3.888795,0, 2129.3,39846.9227201, 02-feb-09, 22:08:43
  43.281841,  -3.888752,0, 2167.1,39846.9227201, 02-feb-09, 22:08:43
  43.281670,  -3.888881,0, 2156.1,39846.9227201, 02-feb-09, 22:08:43
  43.281713,  -3.888774,0, 2126.1,39846.9227201, 02-feb-09, 22:08:43
  43.281477,  -3.888688,0, 2146.6,39846.9227201, 02-feb-09, 22:08:43
  43.281627,  -3.889267,0, 2137.2,39846.9227201, 02-feb-09, 22:08:43
  43.281777,  -3.889525,0, 2129.3,39846.9227201, 02-feb-09, 22:08:43
  43.282099,  -3.889589,0, 2116.7,39846.9227201, 02-feb-09, 22:08:43
  43.282185,  -3.889868,0, 2102.5,39846.9227201, 02-feb-09, 22:08:43
  43.281412,  -3.889546,0, 2100.9,39846.9227201, 02-feb-09, 22:08:43
  43.280983,  -3.888645,0, 2083.6,39846.9227201, 02-feb-09, 22:08:43
  43.280876,  -3.887551,0, 2064.6,39846.9227201, 02-feb-09, 22:08:43
  43.280189,  -3.885148,0, 1959.0,39846.9227201, 02-feb-09, 22:08:43
  43.280082,  -3.885148,0, 1952.7,39846.9227201, 02-feb-09, 22:08:43
  43.279824,  -3.885512,0, 1932.2,39846.9227201, 02-feb-09, 22:08:43
  43.279524,  -3.884911,0, 1916.4,39846.9227201, 02-feb-09, 22:08:43
  43.279910,  -3.883302,0, 1859.6,39846.9227201, 02-feb-09, 22:08:43
  43.279717,  -3.883109,0, 1850.2,39846.9227201, 02-feb-09, 22:08:43
  43.279374,  -3.883388,0, 1832.8,39846.9227201, 02-feb-09, 22:08:43
  43.279288,  -3.883152,0, 1824.9,39846.9227201, 02-feb-09, 22:08:43
  43.279460,  -3.882143,0, 1783.9,39846.9227201, 02-feb-09, 22:08:43
  43.279245,  -3.881414,0, 1760.3,39846.9227201, 02-feb-09, 22:08:43
  43.278601,  -3.881478,0, 1741.4,39846.9227201, 02-feb-09, 22:08:43
  43.278344,  -3.881264,0, 1733.5,39846.9227201, 02-feb-09, 22:08:43
  43.277185,  -3.879461,0, 1706.7,39846.9227201, 02-feb-09, 22:08:43
  43.274932,  -3.877659,0, 1605.8,39846.9227201, 02-feb-09, 22:08:43
  43.274288,  -3.876951,0, 1553.7,39846.9227201, 02-feb-09, 22:08:43
  43.273902,  -3.876157,0, 1523.8,39846.9227201, 02-feb-09, 22:08:43
  43.273816,  -3.875685,0, 1525.3,39846.9227201, 02-feb-09, 22:08:43
  43.273923,  -3.874290,0, 1522.2,39846.9227201, 02-feb-09, 22:08:43
  43.274996,  -3.874097,0, 1526.9,39846.9227201, 02-feb-09, 22:08:43
  43.276606,  -3.874440,0, 1522.2,39846.9227201, 02-feb-09, 22:08:43
  43.276820,  -3.874419,0, 1515.9,39846.9227201, 02-feb-09, 22:08:43
  43.277185,  -3.874032,0, 1501.7,39846.9227201, 02-feb-09, 22:08:43
  43.277657,  -3.873968,0, 1489.1,39846.9227201, 02-feb-09, 22:08:43
  43.277957,  -3.874140,0, 1478.0,39846.9227201, 02-feb-09, 22:08:43
  43.278043,  -3.873947,0, 1471.7,39846.9227201, 02-feb-09, 22:08:43
  43.277593,  -3.873110,0, 1451.2,39846.9227201, 02-feb-09, 22:08:43
  43.277679,  -3.872316,0, 1449.6,39846.9227201, 02-feb-09, 22:08:43
  43.279889,  -3.871500,0, 1459.1,39846.9227201, 02-feb-09, 22:08:43
  43.280382,  -3.871500,0, 1457.5,39846.9227201, 02-feb-09, 22:08:43
  43.280790,  -3.871758,0, 1460.7,39846.9227201, 02-feb-09, 22:08:43
  43.281069,  -3.871608,0, 1455.9,39846.9227201, 02-feb-09, 22:08:43
  43.281305,  -3.871200,0, 1452.8,39846.9227201, 02-feb-09, 22:08:43
  43.281241,  -3.870749,0, 1451.2,39846.9227201, 02-feb-09, 22:08:43
  43.280447,  -3.869569,0, 1451.2,39846.9227201, 02-feb-09, 22:08:43
  43.281755,  -3.868368,0, 1443.3,39846.9227201, 02-feb-09, 22:08:43
  43.282399,  -3.867102,0, 1430.7,39846.9227201, 02-feb-09, 22:08:43
  43.282507,  -3.864033,0, 1410.2,39846.9227201, 02-feb-09, 22:08:43
  43.282313,  -3.863604,0, 1408.6,39846.9227201, 02-feb-09, 22:08:43
  43.282292,  -3.863046,0, 1403.9,39846.9227201, 02-feb-09, 22:08:43
  43.282571,  -3.862317,0, 1391.3,39846.9227201, 02-feb-09, 22:08:43
  43.282700,  -3.860900,0, 1378.7,39846.9227201, 02-feb-09, 22:08:43
  43.282485,  -3.859892,0, 1370.8,39846.9227201, 02-feb-09, 22:08:43
  43.282828,  -3.858283,0, 1356.6,39846.9227201, 02-feb-09, 22:08:43
  43.282163,  -3.857531,0, 1355.0,39846.9227201, 02-feb-09, 22:08:43
  43.282421,  -3.855536,0, 1336.1,39846.9227201, 02-feb-09, 22:08:43
  43.282270,  -3.854957,0, 1329.8,39846.9227201, 02-feb-09, 22:08:43
  43.283579,  -3.850129,0, 1209.9,39846.9227201, 02-feb-09, 22:08:43
  43.283837,  -3.847725,0, 1181.6,39846.9227201, 02-feb-09, 22:08:43
  43.283730,  -3.845386,0, 1175.2,39846.9227201, 02-feb-09, 22:08:43
  43.282700,  -3.845622,0, 1176.8,39846.9227201, 02-feb-09, 22:08:43
  43.282163,  -3.846502,0, 1168.9,39846.9227201, 02-feb-09, 22:08:43
  43.282013,  -3.846331,0, 1170.5,39846.9227201, 02-feb-09, 22:08:43
  43.281713,  -3.846374,0, 1168.9,39846.9227201, 02-feb-09, 22:08:43
  43.279631,  -3.847146,0, 1150.0,39846.9227201, 02-feb-09, 22:08:43
  43.279181,  -3.846738,0, 1140.6,39846.9227201, 02-feb-09, 22:08:43
  43.278902,  -3.846867,0, 1123.2,39846.9227201, 02-feb-09, 22:08:43
  43.278494,  -3.847854,0, 1091.7,39846.9227201, 02-feb-09, 22:08:43
  43.277893,  -3.847811,0, 1060.1,39846.9227201, 02-feb-09, 22:08:43
  43.277464,  -3.848433,0, 1020.7,39846.9227201, 02-feb-09, 22:08:43
  43.277249,  -3.848348,0, 1003.4,39846.9227201, 02-feb-09, 22:08:43
  43.277078,  -3.847768,0,  993.9,39846.9227201, 02-feb-09, 22:08:43
  43.276842,  -3.847682,0,  982.9,39846.9227201, 02-feb-09, 22:08:43
  43.274953,  -3.847854,0,  938.7,39846.9227201, 02-feb-09, 22:08:43
  43.274417,  -3.848154,0,  911.9,39846.9227201, 02-feb-09, 22:08:43
  43.273044,  -3.849893,0,  833.0,39846.9227201, 02-feb-09, 22:08:43
  43.272572,  -3.849614,0,  825.2,39846.9227201, 02-feb-09, 22:08:43
  43.271456,  -3.849957,0,  771.5,39846.9227201, 02-feb-09, 22:08:43
  43.270533,  -3.851438,0,  751.0,39846.9227201, 02-feb-09, 22:08:43
  43.270426,  -3.851330,0,  751.0,39846.9227201, 02-feb-09, 22:08:43
  43.270512,  -3.850815,0,  749.5,39846.9227201, 02-feb-09, 22:08:43
  43.270340,  -3.849313,0,  735.3,39846.9227201, 02-feb-09, 22:08:43
  43.269761,  -3.849335,0,  719.5,39846.9227201, 02-feb-09, 22:08:43
  43.268387,  -3.850472,0,  675.3,39846.9227201, 02-feb-09, 22:08:43
  43.268259,  -3.851459,0,  672.2,39846.9227201, 02-feb-09, 22:08:43
  43.268173,  -3.850794,0,  672.2,39846.9227201, 02-feb-09, 22:08:43
  43.267808,  -3.850021,0,  467.2,39846.9227201, 02-feb-09, 22:08:43
  43.267186,  -3.849528,0,  484.5,39846.9227201, 02-feb-09, 22:08:43
  43.267229,  -3.849356,0,  467.2,39846.9227201, 02-feb-09, 22:08:43
  43.268709,  -3.849356,0,  437.2,39846.9227201, 02-feb-09, 22:08:43
  43.269718,  -3.848648,0,  430.9,39846.9227201, 02-feb-09, 22:08:43
  43.271177,  -3.848519,0,  434.1,39846.9227201, 02-feb-09, 22:08:43
  43.272057,  -3.848112,0,  438.8,39846.9227201, 02-feb-09, 22:08:43
  43.272550,  -3.846867,0,  423.0,39846.9227201, 02-feb-09, 22:08:43
  43.272507,  -3.844957,0,  415.2,39846.9227201, 02-feb-09, 22:08:43
  43.273044,  -3.843884,0,  410.4,39846.9227201, 02-feb-09, 22:08:43
  43.274610,  -3.842189,0,  402.5,39846.9227201, 02-feb-09, 22:08:43
  43.277700,  -3.839464,0,  402.5,39846.9227201, 02-feb-09, 22:08:43
  43.278580,  -3.839314,0,  408.8,39846.9227201, 02-feb-09, 22:08:43
  43.280060,  -3.840344,0,  410.4,39846.9227201, 02-feb-09, 22:08:43
  43.280790,  -3.840408,0,  408.8,39846.9227201, 02-feb-09, 22:08:43
  43.282442,  -3.839099,0,  405.7,39846.9227201, 02-feb-09, 22:08:43
  43.283193,  -3.839078,0,  401.0,39846.9227201, 02-feb-09, 22:08:43
  43.283923,  -3.839443,0,  396.2,39846.9227201, 02-feb-09, 22:08:43
  43.284245,  -3.839271,0,  394.7,39846.9227201, 02-feb-09, 22:08:43
  43.284524,  -3.839443,0,  391.5,39846.9227201, 02-feb-09, 22:08:43
  43.284931,  -3.840022,0,  389.9,39846.9227201, 02-feb-09, 22:08:43
  43.285875,  -3.840408,0,  391.5,39846.9227201, 02-feb-09, 22:08:43
  43.288600,  -3.840086,0,  367.8,39846.9227201, 02-feb-09, 22:08:43
  43.289588,  -3.840280,0,  366.3,39846.9227201, 02-feb-09, 22:08:43
  43.291218,  -3.841095,0,  366.3,39846.9227201, 02-feb-09, 22:08:43
  43.292656,  -3.842125,0,  366.3,39846.9227201, 02-feb-09, 22:08:43
  43.295209,  -3.843584,0,  352.1,39846.9227201, 02-feb-09, 22:08:43
  43.295403,  -3.843863,0,  352.1,39846.9227201, 02-feb-09, 22:08:43
  43.295445,  -3.844163,0,  352.1,39846.9227201, 02-feb-09, 22:08:43
  43.295188,  -3.844614,0,  347.3,39846.9227201, 02-feb-09, 22:08:43
  43.294866,  -3.844850,0,  344.2,39846.9227201, 02-feb-09, 22:08:43
  43.294437,  -3.844893,0,  341.0,39846.9227201, 02-feb-09, 22:08:43
  43.294115,  -3.845150,0,  350.5,39846.9227201, 02-feb-09, 22:08:43
  43.293643,  -3.844721,0,  345.8,39846.9227201, 02-feb-09, 22:08:43
  43.292913,  -3.845580,0,  342.6,39846.9227201, 02-feb-09, 22:08:43
  43.292956,  -3.845837,0,  344.2,39846.9227201, 02-feb-09, 22:08:43
  43.294029,  -3.847618,0,  333.2,39846.9227201, 02-feb-09, 22:08:43
  43.294802,  -3.849764,0,  330.0,39846.9227201, 02-feb-09, 22:08:43
  43.296433,  -3.852146,0,  317.4,39846.9227201, 02-feb-09, 22:08:43
  43.296776,  -3.852854,0,  315.8,39846.9227201, 02-feb-09, 22:08:43
  43.296626,  -3.855450,0,  317.4,39846.9227201, 02-feb-09, 22:08:43
  43.297355,  -3.855257,0,  325.3,39846.9227201, 02-feb-09, 22:08:43
  43.298793,  -3.855858,0,  326.8,39846.9227201, 02-feb-09, 22:08:43
  43.300617,  -3.855708,0,  322.1,39846.9227201, 02-feb-09, 22:08:43
  43.301818,  -3.855858,0,  320.5,39846.9227201, 02-feb-09, 22:08:43
  43.303664,  -3.856566,0,  307.9,39846.9227201, 02-feb-09, 22:08:43
  43.305273,  -3.857446,0,  296.9,39846.9227201, 02-feb-09, 22:08:43
  43.305316,  -3.857274,0,  298.5,39846.9227201, 02-feb-09, 22:08:43
  43.305531,  -3.857145,0,  300.0,39846.9227201, 02-feb-09, 22:08:43
  43.306389,  -3.857403,0,  292.1,39846.9227201, 02-feb-09, 22:08:43
  43.306003,  -3.858325,0,  293.7,39846.9227201, 02-feb-09, 22:08:43
  43.306410,  -3.857617,0,  289.0,39846.9227201, 02-feb-09, 22:08:43
  43.306818,  -3.857510,0,  287.4,39846.9227201, 02-feb-09, 22:08:43
  43.307183,  -3.857639,0,  285.8,39846.9227201, 02-feb-09, 22:08:43
  43.307955,  -3.858561,0,  281.1,39846.9227201, 02-feb-09, 22:08:43
  43.308492,  -3.859935,0,  281.1,39846.9227201, 02-feb-09, 22:08:43
  43.308599,  -3.861608,0,  278.0,39846.9227201, 02-feb-09, 22:08:43
  43.308985,  -3.862531,0,  279.5,39846.9227201, 02-feb-09, 22:08:43
  43.309071,  -3.864977,0,  274.8,39846.9227201, 02-feb-09, 22:08:43
  43.309586,  -3.867938,0,  271.6,39846.9227201, 02-feb-09, 22:08:43
  43.308985,  -3.869204,0,  274.8,39846.9227201, 02-feb-09, 22:08:43
  43.308899,  -3.870277,0,  276.4,39846.9227201, 02-feb-09, 22:08:43
  43.308556,  -3.871264,0,  278.0,39846.9227201, 02-feb-09, 22:08:43
  43.307977,  -3.875298,0,  284.3,39846.9227201, 02-feb-09, 22:08:43
  43.307762,  -3.876157,0,  281.1,39846.9227201, 02-feb-09, 22:08:43
  43.307419,  -3.876779,0,  278.0,39846.9227201, 02-feb-09, 22:08:43
  43.307011,  -3.879547,0,  266.9,39846.9227201, 02-feb-09, 22:08:43
  43.305981,  -3.882143,0,  273.2,39846.9227201, 02-feb-09, 22:08:43
  43.305960,  -3.885813,0,  295.3,39846.9227201, 02-feb-09, 22:08:43
  43.305488,  -3.889375,0,  317.4,39846.9227201, 02-feb-09, 22:08:43
  43.305080,  -3.890276,0,  303.2,39846.9227201, 02-feb-09, 22:08:43
  43.304887,  -3.894288,0,  252.7,39846.9227201, 02-feb-09, 22:08:43
  43.304758,  -3.894782,0,  251.1,39846.9227201, 02-feb-09, 22:08:43
  43.304930,  -3.895533,0,  257.5,39846.9227201, 02-feb-09, 22:08:43
  43.304565,  -3.896284,0,  270.1,39846.9227201, 02-feb-09, 22:08:43
  43.304522,  -3.896670,0,  278.0,39846.9227201, 02-feb-09, 22:08:43
  43.304822,  -3.898473,0,  301.6,39846.9227201, 02-feb-09, 22:08:43
  43.304608,  -3.899631,0,  322.1,39846.9227201, 02-feb-09, 22:08:43
  43.304801,  -3.901541,0,  330.0,39846.9227201, 02-feb-09, 22:08:43
  43.304544,  -3.905897,0,  345.8,39846.9227201, 02-feb-09, 22:08:43
  43.304029,  -3.907077,0,  347.3,39846.9227201, 02-feb-09, 22:08:43
  43.304114,  -3.909523,0,  352.1,39846.9227201, 02-feb-09, 22:08:43
  43.304265,  -3.909953,0,  344.2,39846.9227201, 02-feb-09, 22:08:43
  43.305144,  -3.911176,0,  334.7,39846.9227201, 02-feb-09, 22:08:43
  43.305166,  -3.911819,0,  331.6,39846.9227201, 02-feb-09, 22:08:43
  43.304844,  -3.912227,0,  336.3,39846.9227201, 02-feb-09, 22:08:43
  43.304672,  -3.913064,0,  334.7,39846.9227201, 02-feb-09, 22:08:43
  43.304479,  -3.913386,0,  328.4,39846.9227201, 02-feb-09, 22:08:43
  43.303256,  -3.913557,0,  311.1,39846.9227201, 02-feb-09, 22:08:43
  43.302891,  -3.914051,0,  290.6,39846.9227201, 02-feb-09, 22:08:43
  43.303063,  -3.914716,0,  274.8,39846.9227201, 02-feb-09, 22:08:43
  43.304265,  -3.915639,0,  251.1,39846.9227201, 02-feb-09, 22:08:43
  43.303213,  -3.915081,0,  233.8,39846.9227201, 02-feb-09, 22:08:43
  43.303363,  -3.915102,0,  257.5,39846.9227201, 02-feb-09, 22:08:43
  43.303235,  -3.915081,0,  262.2,39846.9227201, 02-feb-09, 22:08:43
  43.303235,  -3.915939,0,  259.0,39846.9227201, 02-feb-09, 22:08:43
  43.303428,  -3.916669,0,  279.5,39846.9227201, 02-feb-09, 22:08:43
  43.303106,  -3.917098,0,  295.3,39846.9227201, 02-feb-09, 22:08:43
  43.303235,  -3.917999,0,  322.1,39846.9227201, 02-feb-09, 22:08:43
  43.303020,  -3.918321,0,  322.1,39846.9227201, 02-feb-09, 22:08:43
  43.302934,  -3.919094,0,  326.8,39846.9227201, 02-feb-09, 22:08:43
  43.302720,  -3.919415,0,  341.0,39846.9227201, 02-feb-09, 22:08:43
  43.302548,  -3.920102,0,  344.2,39846.9227201, 02-feb-09, 22:08:43
  43.302655,  -3.921175,0,  342.6,39846.9227201, 02-feb-09, 22:08:43
  43.302462,  -3.921883,0,  344.2,39846.9227201, 02-feb-09, 22:08:43
  43.302162,  -3.922098,0,  348.9,39846.9227201, 02-feb-09, 22:08:43
  43.298707,  -3.921690,0,  404.1,39846.9227201, 02-feb-09, 22:08:43
  43.298428,  -3.922183,0,  410.4,39846.9227201, 02-feb-09, 22:08:43
